HACKER SAFE certified sites prevent over 99.9% of hacker crime.    We accept Visa, MasterCard, American Express, and Discover, as well as new and existing Net Terms accounts. Credit card logos.


Click to View Larger Photo

Crouse-Hinds Cam-Lok E1049 ROUGHNECK Series Female Connectors, Single Conductor 313 MCM TO 777 MCM, UL recognized, Rated up to 1135 amperes continuous, 1300 amperes intermittent 1000 Volts AC/DC. Amperage Rating based on cable size. Choose from hexagon crimp or solder connection styles. Typical installations include AC or DC Output side of switchgear or SCR panel; on the load distribution side of the installation. Used when making in-line cable to cable connections.

Enter the quantity required in each box for as many items as you need, then hit ENTER or the Add To Cart Button. All items selected will transfer to your cart, you do not need to add them one at a time.

HEXAGON CRIMP OR SOLDER
  Color Cable Size SKU Weight (lbs) Min. Qty. Price Insulator Part Contact Part Stock Status Qty. 
BLACK 313 MCM E1049-80 2.50 1 $389.78 A201100-1 A201103-4 +2 Weeks
YELLOW 313 MCM E1049-81 2.50 1 $389.78 A201100-2 A201103-4 +2 Weeks
RED 313 MCM E1049-82 2.50 1 $389.78 A201100-3 A201103-4 +2 Weeks
ORANGE 313 MCM E1049-83 2.50 1 $389.78 A201100-4 A201103-4 +2 Weeks
GREEN 313 MCM E1049-84 2.50 1 $389.78 A201100-5 A201103-4 +2 Weeks
WHITE 313 MCM E1049-85 2.50 1 $389.78 A201100-6 A201103-4 +2 Weeks
BLUE 313 MCM E1049-86 2.50 1 $389.78 A201100-7 A201103-4 +2 Weeks
BROWN 313 MCM E1049-87 2.50 1 $389.78 A201100-8 A201103-4 +2 Weeks
      
 
BLACK 444 MCM E1049-250 2.50 1 $364.34 A201100-1 A201103-8 +2 Weeks
YELLOW 444 MCM E1049-251 2.50 1 $364.34 A201100-2 A201103-8 On Order
RED 444 MCM E1049-252 2.50 1 $364.34 A201100-3 A201103-8 +2 Weeks
ORANGE 444 MCM E1049-253 2.50 1 $364.34 A201100-4 A201103-8 On Order
GREEN 444 MCM E1049-254 2.50 1 $364.34 A201100-5 A201103-8 +2 Weeks
WHITE 444 MCM E1049-255 2.50 1 $364.34 A201100-6 A201103-8 On Order
BLUE 444 MCM E1049-256 2.50 1 $364.34 A201100-7 A201103-8 +2 Weeks
BROWN 444 MCM E1049-257 2.50 1 $364.37 A201100-8 A201103-8 +2 Weeks
      
 
BLACK 535 MCM E1049-50 2.50 1 $364.34 A201100-1 A201103-1 +2 Weeks
YELLOW 535 MCM E1049-51 2.50 1 $364.34 A201100-2 A201103-1 +2 Weeks
RED 535 MCM E1049-52 2.50 1 $364.34 A201100-3 A201103-1 +2 Weeks
ORANGE 535 MCM E1049-53 2.50 1 $364.34 A201100-4 A201103-1 +2 Weeks
GREEN 535 MCM E1049-54 2.50 1 $364.34 A201100-5 A201103-1 +2 Weeks
WHITE 535 MCM E1049-55 2.50 1 $364.34 A201100-6 A201103-1 +2 Weeks
BLUE 535 MCM E1049-56 2.50 1 $364.34 A201100-7 A201103-1 +2 Weeks
BROWN 535 MCM E1049-57 2.50 1 $364.34 A201100-8 A201103-1 +2 Weeks
      
 
BLACK 646 MCM E1049-60 2.50 1 $364.34 A201100-1 A201103-2 +2 Weeks
YELLOW 646 MCM E1049-61 2.50 1 $364.34 A201100-2 A201103-2 +2 Weeks
RED 646 MCM E1049-62 2.50 1 $364.34 A201100-3 A201103-2 +2 Weeks
ORANGE 646 MCM E1049-63 2.50 1 $364.34 A201100-4 A201103-2 +2 Weeks
GREEN 646 MCM E1049-64 2.50 1 $364.34 A201100-5 A201103-2 +2 Weeks
WHITE 646 MCM E1049-65 2.50 1 $364.34 A201100-6 A201103-2 +2 Weeks
BLUE 646 MCM E1049-66 2.50 1 $364.34 A201100-7 A201103-2 +2 Weeks
BROWN 646 MCM E1049-67 2.50 1 $364.34 A201100-8 A201103-2 +2 Weeks
      
 
BLACK 777 MCM E1049-70 2.50 1 $364.34 A201100-1 A201103-3 +2 Weeks
YELLOW 777 MCM E1049-71 2.50 1 $364.34 A201100-2 A201103-3 +2 Weeks
RED 777 MCM E1049-72 2.50 1 $364.34 A201100-3 A201103-3 +2 Weeks
ORANGE 777 MCM E1049-73 2.50 1 $364.34 A201100-4 A201103-3 +2 Weeks
GREEN 777 MCM E1049-74 2.50 1 $364.34 A201100-5 A201103-3 +2 Weeks
WHITE 777 MCM E1049-75 2.50 1 $364.34 A201100-6 A201103-3 +2 Weeks
BLUE 777 MCM E1049-76 2.50 1 $364.34 A201100-7 A201103-3 +2 Weeks
BROWN 777 MCM E1049-77 2.50 1 $364.34 A201100-8 A201103-3 +2 Weeks